The Man Made Forest |
Butterfly |
Fiesta
Bilar celebrate its town fiesta on the 15th of May in honor of Saint Isidore the Farmer.
Bilar Police Station: +63 38 535-9076
What to do and see in Bilar:
The Man made forest and the Simply Butterflies Conservation Center.Bilar at a glance | |
Population (2015): | 17590 |
Population (2010): | 17098 |
Population (2000): | 16628 |
Number of households (2000): | 2967 |
Land area: | 13315 ha |
Number of barangays: | 19 |
Distance from Tagbilaran: | 41 km |
Barangay | Population (2000) | Households (2000) | Population (2010) | Population (2015) |
Bonifacio | 218 | 39 | 262 | 260 |
Bugang Norte | 620 | 100 | 650 | 632 |
Bugang Sur | 778 | 136 | 940 | 918 |
Cabacnitan (Magsaysay) | 755 | 141 | 745 | 775 |
Cambigsi | 737 | 124 | 689 | 618 |
Campagao | 1216 | 231 | 1284 | 1339 |
Cansumbol | 1145 | 199 | 1235 | 1189 |
Dagohoy | 882 | 160 | 836 | 764 |
Owac | 923 | 179 | 975 | 973 |
Poblacion | 1497 | 265 | 1500 | 1588 |
Quezon | 683 | 128 | 668 | 618 |
Riverside | 807 | 119 | 886 | 1012 |
Rizal | 526 | 106 | 456 | 425 |
Roxas | 1180 | 193 | 1011 | 1159 |
Subayon | 1162 | 226 | 1200 | 1303 |
Villa Aurora | 729 | 122 | 731 | 737 |
Villa Suerte | 269 | 45 | 269 | 232 |
Yanaya | 991 | 187 | 1123 | 1288 |
Zamora | 1510 | 267 | 1638 | 1760 |
(Based on figures from the census of 2000, 2010, and 2015 from PSA)
Source: www.bohol.ph
No comments:
Post a Comment