Municipalities of Bohol
Click on the names on the map to see detailed information on the municipality, or click on one of the names in the list below.
Municipality | Barangays | Area | Households (2000) | Population (2000) | Population (2015) |
Alburquerque | 11 | 2865 | 1670 | 8715 | 10540 |
Alicia | 15 | 11450 | 4065 | 21605 | 23517 |
Anda | 16 | 6110 | 3072 | 17863 | 16462 |
Antequera | 21 | 8205 | 2801 | 13758 | 14425 |
Baclayon | 17 | 3402 | 2978 | 14996 | 20591 |
Balilihan | 31 | 15022 | 3101 | 16837 | 17903 |
Batuan | 15 | 7815 | 2287 | 11835 | 12767 |
Bien Unido | 15 | 4482 | 3984 | 22176 | 27115 |
Bilar | 19 | 13315 | 2967 | 16628 | 17590 |
Buenavista | 35 | 8730 | 4550 | 25960 | 27261 |
Calape | 33 | 7615 | 5588 | 27921 | 30863 |
Candijay | 21 | 8687 | 5420 | 30389 | 29475 |
Carmen | 29 | 24804 | 7379 | 40713 | 46306 |
Catigbian | 22 | 7848 | 4094 | 21461 | 22675 |
Clarin | 24 | 6279 | 3575 | 18040 | 20301 |
Corella | 8 | 3033 | 1263 | 6048 | 8479 |
Cortes | 14 | 4377 | 2547 | 12702 | 16954 |
Dagohoy | 15 | 9101 | 3095 | 16845 | 19158 |
Danao | 17 | 9786 | 2958 | 17265 | 17890 |
Dauis | 12 | 4288 | 2669 | 26415 | 45663 |
Dimiao | 35 | 7713 | 2708 | 14151 | 14364 |
Duero | 21 | 8890 | 3245 | 16485 | 17876 |
Garcia-Hernandez | 30 | 11684 | 3989 | 21428 | 24194 |
Guindulman | 19 | 11770 | 5573 | 29166 | 32408 |
Inabanga | 50 | 13166 | 7867 | 40714 | 45880 |
Jagna | 33 | 12063 | 5957 | 30643 | 33892 |
Jetafe | 24 | 9980 | 4694 | 26826 | 30955 |
Lila | 18 | 3640 | 1723 | 10322 | 12257 |
Loay | 24 | 3479 | 2615 | 14433 | 16691 |
Loboc | 28 | 8541 | 2738 | 15734 | 15993 |
Loon | 67 | 11975 | 7915 | 45215 | 43034 |
Mabini | 22 | 6455 | 5047 | 27250 | 27171 |
Maribojoc | 22 | 5192 | 2630 | 16786 | 20688 |
Panglao | 10 | 5537 | 3890 | 21337 | 33553 |
Pilar | 21 | 6248 | 4489 | 25095 | 27256 |
President Garcia | 23 | 6528 | 4062 | 20744 | 23356 |
Sagbayan | 24 | 9675 | 3688 | 18346 | 22339 |
San Isidro | 12 | 4104 | 1848 | 9106 | 8744 |
San Miguel | 18 | 9156 | 3738 | 20828 | 24135 |
Sevilla | 13 | 6486 | 1840 | 10281 | 10661 |
Sierra Bullones | 22 | 10975 | 4473 | 25499 | 24745 |
Sikatuna | 10 | 2675 | 1177 | 6602 | 6726 |
Tagbilaran City | 15 | 3061 | 15585 | 77700 | 105051 |
Talibon | 25 | 17704 | 9712 | 54147 | 66969 |
Trinidad | 20 | 9472 | 4707 | 25683 | 31956 |
Tubigon | 34 | 7556 | 7714 | 40385 | 45893 |
Ubay | 44 | 20755 | 11511 | 59827 | 73712 |
Valencia | 35 | 10077 | 4392 | 24363 | 27126 |
Source: www.bohol.ph
No comments:
Post a Comment