Catigbian is an interior town north of Balilihan and west of Carmen. It is an old community, being one of the villages where the rebels were resettled after the Dagohoy Rebellion had been suppressed in 1829. In 1903, when the province was reorganized, it was annexed to Balilihan but was made an independent municipality again in October 1949. Catigbian got its name after a tree which grew abundantly in the place. When the town was recreated in 1949, there were only 15 barrios within its territorial limits, but this number has grown to 22 barangays today.
Fiesta
Catigbian celebrate its town fiesta on the 8th of December in honor of Immaculate Conception.
Catigbian District Hospital Address: Poblacion West, 6343 Catigbian, Bohol, Philippines Phone: +63 917 889 9445 |
Catigbian District Hospital is a government owned hospital and it has a capacity of 25 beds. Dr. Esterlita A. Tubal and Mr. Rodulfo Angela - Chief of Hospital
Catigbian Police Station: +63 38 507 3106
Bank: First Consolidated Bank "FCB"
Website: www.catigbian.gov.ph
Catigbian at a glance | |
Population (2015): | 22675 |
Population (2010): | 22686 |
Population (2000): | 21461 |
Number of households (2000): | 4094 |
Land area: | 7848 ha |
Number of barangays: | 22 |
Distance from Tagbilaran: | 34 km |
Barangay | Population (2000) | Households (2000) | Population (2010) | Population (2015) |
Alegria | 1084 | 246 | 1247 | 1248 |
Ambuan | 1260 | 256 | 1197 | 1150 |
Baang | 1160 | 244 | 1381 | 1442 |
Bagtic | 1117 | 180 | 1069 | 1055 |
Bongbong | 522 | 108 | 579 | 565 |
Cambailan | 859 | 153 | 916 | 759 |
Candumayao | 1401 | 263 | 1545 | 1600 |
Causwagan Norte | 1470 | 291 | 1812 | 1763 |
Hagbuaya | 981 | 173 | 875 | 906 |
Haguilanan | 1031 | 200 | 1133 | 1094 |
Kang-iras | 753 | 154 | 709 | 724 |
Libertad Sur | 286 | 47 | 364 | 326 |
Liboron | 1069 | 178 | 930 | 954 |
Mahayag Norte | 586 | 102 | 577 | 551 |
Mahayag Sur | 313 | 50 | 277 | 277 |
Maitum | 1060 | 202 | 1035 | 896 |
Mantasida | 921 | 162 | 913 | 1001 |
Poblacion | 1412 | 276 | 1810 | 1848 |
Poblacion Weste | 1695 | 303 | 1742 | 1754 |
Rizal | 723 | 143 | 694 | 700 |
Sinakayanan | 752 | 149 | 733 | 913 |
Triple Union | 1006 | 214 | 1148 | 1149 |
(Based on figures from the census of 2000, 2010, and 2015 from PSA)
Source: www.bohol.ph
No comments:
Post a Comment