Chocolate Hills |
Chocolate Hills |
Carmen is best known as the location of the Chocolate Hills. The Chocolate Hills' complex, where the government runs a hotel, and you can climb on of the hills for a magnificent view is a few kilometers to the South of the town. You can have the bus drop you off at road leading to the complex, or ask a motor driver to bring you there.
Hospital
Cong. Simeon G. Toribio Memorial Hospital Address: Poblacion Sur, 6319 Carmen, Bohol, Philippines Phone: +63 38 525 9081 |
Cong. Simeon G. Toribio Memorial Hospital is a secondary hospital and has a capacity of 50 beds. Dr. Adolfo M. Cuaresma - Chief of Hospital
Fiesta
Carmen celebrate its town fiesta on the 17th of January in honor of Saint Anthony de Abbot.
Carmen Police Station: +63 38 525 9223; +63 38 525 9222
Carmen Fire Station: +63 38 525 5606
Bank: First Consolidated Bank "FCB"
Website: www.carmen-bohol.gov.ph
What to do and see in Carmen:
The famous Chocolate Hills complex.Chocolate Hills Complex after the earthquake
Chocolate Hills |
Chocolate Hills |
Chocolate Hills |
Chocolate Hills |
Carmen at a glance | |
Population (2015): | 46306 |
Population (2010): | 43579 |
Population (2000): | 40713 |
Number of households (2000): | 7379 |
Land area: | 24804 ha |
Number of barangays: | 29 |
Distance from Tagbilaran: | 59 km |
Barangay | Population (2000) | Households (2000) | Population (2010) | Population (2015) |
Alegria | 1158 | 215 | 1199 | 1253 |
Bicao | 2240 | 300 | 2295 | 2546 |
Buenavista | 2208 | 398 | 2546 | 2605 |
Buenos Aires | 1174 | 235 | 1337 | 1407 |
Calatrava | 2103 | 378 | 1801 | 1974 |
El Progreso | 810 | 142 | 820 | 890 |
El Salvador | 580 | 100 | 543 | 566 |
Guadalupe | 1687 | 323 | 1991 | 2080 |
Katipunan | 2350 | 412 | 2712 | 3027 |
La Libertad | 688 | 141 | 840 | 804 |
La Paz | 1309 | 245 | 1430 | 1480 |
La Salvacion | 1036 | 201 | 1061 | 1053 |
La Victoria | 814 | 178 | 1100 | 1202 |
Matin-ao | 664 | 129 | 800 | 882 |
Montehermoso | 946 | 166 | 952 | 874 |
Montesuerte | 2649 | 477 | 2467 | 2670 |
Montesunting | 851 | 141 | 870 | 915 |
Montevideo | 1261 | 225 | 1274 | 1295 |
Nueva Fuerza | 1971 | 379 | 2281 | 2433 |
Nueva Vida Este | 821 | 168 | 918 | 884 |
Nueva Vida Norte | 1015 | 173 | 981 | 967 |
Nueva Vida Sur | 915 | 159 | 915 | 909 |
Poblacion Norte | 2238 | 421 | 2937 | 3224 |
Poblacion Sur | 2912 | 514 | 2961 | 3279 |
Tambo-an | 959 | 172 | 1175 | 1301 |
Vallehermoso | 1904 | 348 | 1709 | 1761 |
Villaflor | 852 | 148 | 863 | 904 |
Villafuerte | 881 | 164 | 1012 | 1231 |
Villarcayo | 1717 | 327 | 1789 | 1890 |
(Based on figures from the census of 2000, 2010, and 2015 from PSA)
Source: www.bohol.ph
No comments:
Post a Comment