Aquining Beach |
Beach on Lapining Island |
In the early part of the 19th century, the island was only indicated on maps as Lapinig Grande with six regular barrios: Pitogo, Aguining, Basiao, Bonbonon, Gaus and Tugas as part of Ubay town.
Late Cong. Teodoro Galagar of the 3rd Congressional District of the province of Bohol, initiated the convertion of Lapining Grande into a town. Aguining, Pitogo and Bonbonon were the barangays in the running for township. Pitogo won the race, as it has a safe port and was closer to Ubay and Cebu.
On June 21, 1969, RA 5864 was approved creating Pitogo as the 46th town of the province of Bohol with 23 regular barangays. Eight years later, on November 4, 1977, its name was changed to Pres. P. Garcia by virtue of Presidential Decree 2828.
Hospital
Pres. Carlos P. Garcia Municipal Hospital is a government owned hospital and has a capacity of 10 beds. Dr. Ethel H. Dacalos-Palatan - Chief of Hospital
Pres. Carlos P. Garcia Municapal Hospital Address: Poblacion, 6346 Pres. Carlos P. Garcia, Bohol, Philippines |
President Garcia at a glance | |
Population (2015): | 23356 |
Population (2010): | 23287 |
Population (2000): | 20744 |
Number of households (2000): | 4062 |
Land area: | 6528 ha |
Number of barangays: | 23 |
Distance from Tagbilaran: | 130 km |
Barangay | Population (2000) | Households (2000) | Population (2010) | Population (2015) |
Aguining | 2238 | 406 | 2294 | 2175 |
Basiao | 642 | 155 | 911 | 898 |
Baud | 555 | 102 | 603 | 633 |
Bayog | 235 | 51 | 309 | 304 |
Bogo | 958 | 201 | 990 | 1128 |
Bonbonon | 1397 | 271 | 1286 | 1296 |
Butan | 582 | 102 | 626 | 569 |
Campamanog | 1221 | 246 | 1560 | 1607 |
Canmangao | 804 | 166 | 948 | 939 |
Gaus | 1163 | 191 | 1365 | 1202 |
Kabangkalan | 267 | 57 | 309 | 456 |
Lapinig | 857 | 171 | 967 | 896 |
Lipata | 679 | 132 | 685 | 595 |
Poblacion | 2162 | 422 | 2700 | 2745 |
Popoo | 996 | 213 | 977 | 985 |
Saguise | 632 | 130 | 745 | 715 |
San Jose (Tawid) | 937 | 196 | 1109 | 1186 |
San Vicente | 772 | 156 | 893 | 1047 |
Santo Rosario | 419 | 84 | 475 | 322 |
Tilmobo | 266 | 51 | 197 | 202 |
Tugas | 774 | 154 | 756 | 723 |
Tugnao | 1072 | 203 | 1309 | 1311 |
Villa Milagrosa | 1116 | 202 | 1273 | 1422 |
(Based on figures from the census of 2000, 2010, and 2015 from PSA)
Source: www.bohol.ph
No comments:
Post a Comment