Tubigon Pier |
Tubigon Church |
There are some pension houses in Tubigon if you would like to stay in Tubigon.
The early settlers called the place 'Tubigan' meaning having water or watery because the community was always submerged in water when rivers overflows its banks during rainy seasons. Later, this was changed to 'Tubigon' meaning a place abounding in water, because under the fertile soil there is plenty of water aside from the many springs and streams of the town. At present these sources of water are converted into a giant irrigation dam to regulate the flow of supply of water to the rice fields.
The town was established in 1819.
Fiesta
Tubigon celebrate its town fiesta on the 15th of May in honor of Saint Isidore the Farmer
Tubigon Police Station: +63 38 508 8000
Tubigon Fire Station: +63 38 508 8111
Banks: First Consolidated Bank "FCB" and Philippine National Bank "PNB"
Philippine Port Authority (Tubigon): +63 38 508 8117
Website: www.tubigon.gov.ph
Hospitals
Bohol Saint Joseph Clinic Address: Poblacion, 6329 Tubigon, Bohol, Philippines Phone: +63 38 237 2259 |
Bohol Saint Joseph Clinic is a private infirmary and has a capacity of 20 beds. Dr. Ernesto M. Bolotaulo - Medical Director
Tubigon Community Hospital Address: Potohan, 6329 Tubigon, Bohol, Philippines Phone: +63 38 237 2446 |
Tubigon Community Hospital is a primary government owned hospital and has capacity of 15 beds. Dr. Imelda S. Pedrero - Chief of Hospital
Tubigon at a glance | |
Population (2015): | 45893 |
Population (2010): | 44902 |
Population (2000): | 40385 |
Number of households (2000): | 7714 |
Land area: | 7556 ha |
Number of barangays: | 34 |
Distance from Tagbilaran: | 54 km |
Barangay | Population (2000) | Households (2000) | Population (2010) | Population (2015) |
Bagongbanwa | 728 | 124 | 876 | 1043 |
Banlasan | 775 | 161 | 893 | 891 |
Batasan (Batasan Island) | 954 | 193 | 1107 | 852 |
Bilangbilangan (Bilangbilangan Island) | 561 | 99 | 567 | 444 |
Bosongon | 1092 | 215 | 1070 | 1295 |
Buenos Aires | 1133 | 201 | 945 | 1101 |
Bunacan | 957 | 170 | 980 | 959 |
Cabulihan | 1890 | 378 | 2327 | 2477 |
Cahayag | 1194 | 231 | 1213 | 1243 |
Cawayanan | 1218 | 250 | 1455 | 1507 |
Centro (Pob.) | 2438 | 445 | 2821 | 2471 |
Genonocan | 438 | 78 | 506 | 688 |
Guiwanon | 893 | 172 | 1210 | 1261 |
Ilihan Norte | 1212 | 264 | 1498 | 1384 |
Ilihan Sur | 579 | 133 | 634 | 657 |
Libertad | 1043 | 209 | 1095 | 1178 |
Macaas | 2096 | 385 | 2266 | 2391 |
Matabao | 1037 | 201 | 1245 | 1090 |
Mocaboc Island | 394 | 69 | 606 | 624 |
Panadtaran | 715 | 153 | 927 | 864 |
Panaytayon | 2316 | 418 | 2069 | 2230 |
Pandan | 1103 | 225 | 1324 | 1214 |
Pangapasan (Pangapasan Island) | 710 | 112 | 596 | 514 |
Pinayagan Norte | 1853 | 359 | 2082 | 2212 |
Pinayagan Sur | 2194 | 412 | 1956 | 2180 |
Pooc Occidental (Pob.) | 1272 | 230 | 1131 | 851 |
Pooc Oriental (Pob.) | 2294 | 441 | 2644 | 2533 |
Potohan | 1397 | 277 | 1868 | 2137 |
Talenceras | 760 | 143 | 798 | 821 |
Tan-awan | 869 | 157 | 883 | 655 |
Tinangnan | 2032 | 393 | 2714 | 2909 |
Ubay Island | 352 | 70 | 241 | 196 |
Ubojan | 1458 | 267 | 1869 | 2441 |
Villanueva | 428 | 79 | 486 | 580 |
(Based on figures from the census of 2000, 2010, and 2015 from PSA)
Source: www.bohol.ph
No comments:
Post a Comment