The term 'ubay-ubay' or 'alongside' became the byword of inhabitants or traders who used to travel along the shorelines of Ubay to avoid the strong current of the famous Cunigao Channel.
In the hinterlands there was a single trail to follow by native folks in going to the center to trade. This trail was located alongside (ubay) the sandy beach. Later on the term Ubay became the original name of the community.
Milking at Ubay Dairy Farm |
Before the Spanish regime, Ubay was a part of Talibon. Berudja Reyes became the renowned leader of the community and was very much respected by the Ubayanons. On Jan. 15, 1876, it separated from Talibon to become an independent muncipality. The first town executive was Toribio Reyes, the son of Berudja Reyes.
There is seaport in Ubay. Passenger boats depart from Ubay to Cebu and Leyte.
Ubay Police Station: +63 38 518 0411; +63 38 518-0185
Ubay Fire Station: +63 38 518 0521
Bank: First Consolidated Bank "FCB"
Website: www.ubay.gov.ph
Hospital
L. G. Cutamora Community Hospital Address: Fatima, 6315 Ubay, Bohol, Philippines Phone: +63 38 331 1111 |
L.G. Cutamora Community Hospital has a capacity of 16 beds. Dr. Leta G. Cutamora - Medical Director
Ubay at a glance | |
Population (2015): | 73712 |
Population (2010): | 68578 |
Population (2000): | 59827 |
Number of households (2000): | 11511 |
Land area: | 20755 ha |
Number of barangays: | 44 |
Distance from Tagbilaran: | 124 km |
Barangay | Population (2000) | Households (2000) | Population (2010) | Population (2015) |
Achila | 1102 | 221 | 1276 | 1429 |
Bay-ang | 1536 | 270 | 1656 | 1906 |
Benliw | 814 | 155 | 2223 | 2193 |
Biabas | 2142 | 470 | 2573 | 2599 |
Bongbong | 728 | 139 | 807 | 895 |
Bood | 2087 | 395 | 2717 | 2833 |
Buenavista | 648 | 124 | 688 | 709 |
Bulilis | 1391 | 251 | 1711 | 2046 |
Cagting | 1866 | 342 | 1597 | 1712 |
Calanggaman | 1284 | 257 | 1623 | 1689 |
California | 814 | 139 | 801 | 941 |
Camali-an | 454 | 99 | 581 | 642 |
Camambugan | 2038 | 382 | 2251 | 2591 |
Casate | 1976 | 368 | 2512 | 2661 |
Cuya | 468 | 83 | 516 | 538 |
Fatima | 2813 | 541 | 3235 | 3340 |
Gabi | 1186 | 231 | 1378 | 1432 |
Governor Boyles | 944 | 190 | 888 | 885 |
Guintabo-an | 536 | 100 | 686 | 676 |
Hambabauran | 854 | 158 | 1106 | 1205 |
Humayhumay | 1674 | 300 | 1708 | 1802 |
Ilihan | 735 | 138 | 802 | 768 |
Imelda | 1850 | 348 | 1761 | 1865 |
Juagdan | 1083 | 214 | 1121 | 1185 |
Katarungan | 1089 | 231 | 1524 | 1680 |
Lomangog | 1641 | 341 | 2025 | 2650 |
Los Angeles | 213 | 42 | 436 | 601 |
Pag-asa | 921 | 171 | 1168 | 1273 |
Pangpang | 962 | 186 | 1220 | 1328 |
Poblacion | 3418 | 636 | 3633 | 3331 |
San Francisco | 1780 | 339 | 1677 | 1688 |
San Isidro | 581 | 119 | 707 | 771 |
San Pascual | 3015 | 604 | 3127 | 3783 |
San Vicente | 987 | 211 | 1074 | 1056 |
Sentinila | 836 | 168 | 969 | 939 |
Sinandigan | 1883 | 340 | 1874 | 2242 |
Tapal | 1136 | 255 | 1371 | 1516 |
Tapon | 1955 | 359 | 2481 | 2828 |
Tintinan | 756 | 118 | 623 | 707 |
Tipolo | 2124 | 419 | 2456 | 2526 |
Tubog | 844 | 153 | 885 | 983 |
Tuboran | 1104 | 203 | 1372 | 1394 |
Union | 2042 | 430 | 2332 | 2392 |
Villa Teresita | 1517 | 272 | 1407 | 1482 |
(Based on figures from the census of 2000, 2010, and 2015 from PSA)
Source: www.bohol.ph
No comments:
Post a Comment