The town of Garcia-Hernandez is located along the southern coast of Bohol halfway between the municipalities of Jagna and Valencia. It was formerly a part of Jagna, the western boundary of which used to be Punta Gorda or Balitbiton on the eastern side of Valencia. Because of the distance and the difficulty of transportation at that time, the people of barrio Saub and Sinugbuan found it hard to transact business in the Poblacion of Jagna. For this reason, They petitioned for an independent status for then the prosperous Sinugbuan, now Lungsodaan, as the site of their Poblacion. So, on March 11, 1958, this municipality was organized through the efforts of two priests from the towns of Guindulman and Loay. Out of gratitude to these two priests, the town was named after them, Garcia and Hernandez. The territory of the new town extended from the barrio of Ulbujan to Punta Gonda. The town was made an independent parish by the Bishop of Cebu. In 1879, it had a population of 6,847.
Fiesta
Garcia Hernandez celebrate its town fiesta on the 24th of June in honor of Saint John the Baptist.
Garcia Hernandez Police Station: +63 38 532 5146
Hospital
Bohol St. John Community Hospital has 12 beds capacity. Dr. Domiciano F. Nazareno - CEO and Dr. Amelia M. Nazareno - Medical Director
Bohol St. John Community Hospital Address: National Highway, Canaya-on, 6307 Garcia Hernandez, Bohol, Philippines |
Garcia-Hernandez at a glance | |
Population (2015): | 24194 |
Population (2010): | 23038 |
Population (2000): | 21428 |
Number of households (2000): | 3989 |
Land area: | 11684 ha |
Number of barangays: | 30 |
Distance from Tagbilaran: | 53 km |
Barangay | Population (2000) | Households (2000) | Population (2010) | Population (2015) |
Abijilan | 1276 | 236 | 1479 | 1411 |
Antipolo | 545 | 99 | 627 | 613 |
Basiao | 438 | 93 | 514 | 532 |
Cagwang | 376 | 52 | 340 | 351 |
Calma | 747 | 127 | 752 | 759 |
Cambuyo | 556 | 102 | 614 | 638 |
Canayaon East | 841 | 159 | 931 | 925 |
Canayaon West | 1034 | 195 | 945 | 965 |
Candanas | 800 | 165 | 771 | 765 |
Candulao | 403 | 68 | 422 | 459 |
Catmon | 267 | 46 | 220 | 277 |
Cayam | 1050 | 175 | 1194 | 1410 |
Cupa | 221 | 50 | 212 | 218 |
Datag | 1132 | 185 | 1184 | 1268 |
Estaca | 161 | 32 | 194 | 203 |
Libertad | 346 | 66 | 421 | 436 |
Lungsodaan East | 1146 | 194 | 1098 | 1114 |
Lungsodaan West | 703 | 129 | 997 | 1105 |
Malinao | 862 | 145 | 1046 | 1338 |
Manaba | 1546 | 293 | 1679 | 1723 |
Pasong | 848 | 182 | 918 | 1101 |
Poblacion East | 1323 | 235 | 1328 | 1370 |
Poblacion West | 1055 | 189 | 961 | 906 |
Sacaon | 548 | 112 | 614 | 629 |
Sampong | 193 | 34 | 241 | 243 |
Tabuan | 1208 | 265 | 1277 | 1318 |
Togbongon | 360 | 65 | 367 | 324 |
Ulbujan East | 553 | 121 | 673 | 690 |
Ulbujan West | 656 | 128 | 745 | 831 |
Victoria | 234 | 47 | 274 | 272 |
(Based on figures from the census of 2000, 2010, and 2015 from PSA)
Source: www.bohol.ph
No comments:
Post a Comment