Jagna is a bustling port town in the eastern coast of Bohol. This municipality was first settled by immigrants from Loboc who transformed the wide valley into rice paddies. It became a rather prosperous community. By 1879, it had a population of 11,829.
Today, Jagna is the place from where you can embark in the direction of Mindanao. While you pass here, don't hesitate to have a taste of the local delicacy, calamay, a mixture of sticky rice, coconut milk, and sugar, packed in a coconut shell, which are then joined together with a characteristic red ribbon.
Jagna Police Station: +63 38 238 2254
Jagna Fire Station: +63 38 531 0166
Bank: First Consolidated Bank "FCB"
Website: www.jagna.gov.ph
Hospital
| Lim Community Hospital Address: Canjulao, 6308 Jagna, Bohol, Philippines Phone: +63 38 238 2308 |
Lim Community Hospital has a capacity of 28 beds. Dr. Guido L. Lim - Medical Director
| Teodoro B. Galagar District Hospital Address: Poblacion, 6308 Jagna, Bohol, Philippines Phone: +63 38 238 2404 |
Teodoro B. Galagar District Hospital is a government owned hospital and has a capacity of 25 beds. Dr. Winifreda B. Cagulada - Chief of Hospital
| Jagna at a glance | |
| Population (2015): | 33892 |
| Population (2010): | 27788 |
| Population (2000): | 30643 |
| Number of households (2000): | 5957 |
| Land area: | 12063 ha |
| Number of barangays: | 33 |
| Distance from Tagbilaran: | 63 km |
| Barangay | Population (2000) | Households (2000) | Population (2010) | Population (2015) |
| Alejawan | 721 | 155 | 843 | 817 |
| Balili | 1268 | 246 | 1263 | 1233 |
| Boctol | 1114 | 219 | 1023 | 1103 |
| Bunga Ilaya | 726 | 148 | 816 | 994 |
| Bunga Mar | 1156 | 215 | 1385 | 1459 |
| Buyog | 289 | 63 | 386 | 344 |
| Cabunga-an | 1116 | 193 | 1179 | 1344 |
| Calabacita | 1439 | 267 | 1362 | 1419 |
| Cambugason | 760 | 161 | 993 | 1071 |
| Can-ipol | 382 | 72 | 511 | 505 |
| Canjulao | 2423 | 461 | 2752 | 2870 |
| Cantagay | 832 | 159 | 834 | 915 |
| Cantuyoc | 805 | 164 | 884 | 830 |
| Can-uba | 312 | 72 | 343 | 378 |
| Can-upao | 1771 | 333 | 2037 | 2067 |
| Faraon | 489 | 104 | 547 | 581 |
| Ipil | 281 | 66 | 319 | 321 |
| Kinagbaan | 408 | 77 | 436 | 466 |
| Laca | 340 | 59 | 316 | 257 |
| Larapan | 738 | 127 | 764 | 778 |
| Lonoy | 1266 | 236 | 1259 | 1286 |
| Looc | 884 | 173 | 865 | 740 |
| Malbog | 880 | 186 | 1031 | 1078 |
| Mayana | 2074 | 374 | 1482 | 2235 |
| Naatang | 525 | 106 | 580 | 583 |
| Nausok | 310 | 63 | 348 | 349 |
| Odiong | 1038 | 216 | 1023 | 979 |
| Pagina | 1313 | 233 | 1405 | 1297 |
| Pangdan | 1044 | 213 | 1197 | 1177 |
| Poblacion (Pondol) | 973 | 195 | 1020 | 885 |
| Tejero | 1221 | 244 | 1412 | 1440 |
| Tubod Mar | 558 | 117 | 516 | 538 |
| Tubod Monte | 1187 | 240 | 1435 | 1553 |
(Based on figures from the census of 2000, 2010, and 2015 from PSA)
Source: www.bohol.ph
No comments:
Post a Comment