In 1820 Trinidad was still a barrio in the Northern part of Bohol inhabited by a small group of settlers under the leadership of Macag. It was once named Cabigon but the abundance of ipil trees in the area caused it to be referred to as 'Ipil' thus becoming an official name when it became a town.
But Ipil became a barrio when it was annexed to Talibon on October 31, 1903 by virtue of Act 968. Several attempts to reestablish Ipil as municipality failed but in 1947, through the combined efforts of the people led by Juan Gonzales and aided by Sen. Oligarion Clarin, Ipil regained its former status as a town and was renamed Trinidad in honor of the wife of Pres. Manuel A. Roxas who issued the EO No. 80 s. of 1947, restoring the community to its former status of independent municipality.
Trinidad Police Station: +63 38 516 1166; +63 38 516 1080
Bank: First Consolidated Bank "FCB"
Website: www.trinidad-bohol.gov.ph
Trinidad at a glance | |
Population (2015): | 31956 |
Population (2010): | 28828 |
Population (2000): | 25683 |
Number of households (2000): | 4707 |
Land area: | 9472 ha |
Number of barangays: | 20 |
Distance from Tagbilaran: | 98 km |
Barangay | Population (2000) | Households (2000) | Population (2010) | Population (2015) |
Banlasan | 1106 | 202 | 1073 | 1193 |
Bongbong | 1034 | 182 | 1148 | 1171 |
Catoogan | 798 | 152 | 826 | 967 |
Guinobatan | 1792 | 319 | 2011 | 2038 |
Hinlayagan Ilaud | 984 | 180 | 1095 | 1134 |
Hinlayagan Ilaya | 1524 | 296 | 1825 | 2175 |
Kauswagan | 2023 | 384 | 2213 | 2401 |
Kinan-oan | 1196 | 227 | 1311 | 1462 |
La Union | 1601 | 281 | 1747 | 1995 |
La Victoria | 1396 | 264 | 1518 | 1611 |
Mabuhay Cabigohan | 892 | 182 | 1133 | 1211 |
Mahagbu | 921 | 159 | 1048 | 1161 |
Manuel M. Roxas | 1005 | 184 | 1017 | 1138 |
Poblacion | 2901 | 529 | 2936 | 3576 |
San Isidro | 531 | 88 | 629 | 501 |
San Vicente | 1320 | 232 | 1799 | 1958 |
Santo Tomas | 905 | 147 | 1013 | 1100 |
Soom | 1452 | 265 | 1716 | 1991 |
Tagum Norte | 1255 | 242 | 1358 | 1614 |
Tagum Sur | 1047 | 192 | 1412 | 1559 |
(Based on figures from the census of 2000, 2010, and 2015 from PSA)
Source: www.bohol.ph
No comments:
Post a Comment